Product Details:
Brand | Krutam |
Maximum Distance Between Bearings | 480 mm |
Weight of Rotor | 0.5-10 kg |
Model | FBM-10-M |
Power of Drive Motor | 0.33 HP |
Maximum Unbalance Mass Measured | 0.4 kg |
Unbalance Reduction Ratio | 95% |
Minimum Unbalance Mass Measured | 0.01 gm |
Maximum Diameter of Rotor | 500 mm |
Balance Speed | 1000 rpm |
Additional Information:
Product Details:
Material | Mild Steel |
Weighing Capacity | 10-50kg |
Model Name/Number | ACD - 3 |
Usage/Application | Industrial |
Product Details:
Brand | Krutam |
Balancing Speed | 800 - 3000 rpm |
Maximum Distance between Bearing | 250 mm |
Power of Drive Motor | 0.05 HP |
Frequency | 50 Hz |
Sensitive And Accuracies | 0.2 micron. |
Weight of Rotor | 0.03-1 kg |
Model | SSBM-1 |
Voltege | 220 v |
Maximum Diameter of Rotor | 100 mm |
Journal Dia Range on Std Roller Carriage | 5 -20 mm |
Minimum Achievable Unbalance | 0.2 - 2 Microns or gmm/kg |
MODEL | UNIT | SSBM -1 | SSBM - 3 | FSBM -10 | FSBM - 30 | FSBM - 50 | FSBM -100 | FSBM - 300 |
Weight of Rotor | Kg. | 0.03 - 1 | 0.1 - 3 | 0.3 - 10 | 0.3 - 30 | 0.5 - 50 | 1 -100 | 3 - 300 |
Max. Dia of Rotor | mm | 100 | 100 | 250 | 500 | 500 | 800 | 800 |
Max. Distance between Bearing | mm | 250 | 250 | 700 | 700 | 1200 | 1500 | 1500 |
Journal Dia. Range on Std. Roller Carriage | mm | 5 - 20 | 5 - 20 | 5 - 50 | 5 - 50 | 5 - 50 | 20 -100 | 20 -100 |
Balancing Speed (n) | 800 - 3000 | 800 - 3000 | 800 - 3000 | 800 - 3000 | 800 - 3000 | 800 - 3000 | 800 - 3000 | 800 - 3000 |
Additional Information:
Product Details:
Brand | Krutam |
Balancing Speed | 1000 RPM |
Mini Achievable Unbalance | 0.5 Microns or gmm/kg |
Model | FVBM-3 |
Max Unbaiance Mass Measured | 0.2 kg |
Max Dia of Rotor | 300 mm |
Minl Unbalance Mass Measured | 0.1 gm |
Weightof Botor | 0.3-3 ks |
Power of Drive Motor | 0.33 HP |
Acceleration Capability in GD | 029 x 10 6 kgmn2 pz |
Operationl Simpleand Logical:
For corrections of the unbalance in the barancing machines:
Measurementunits:
Key board:
Digital display for unbalance indications:
Digital Display for Speed Indicatio
Auto Stop:
Auto Compensation:
Auto Range:
Tolerance indicators:
Data Storage:
Additional Information: