Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | HANDHELD |
| Warranty | 1 YEARS |
| Dimension | 9.38in (238mm) x 11.15in (283mm) x 3.34in (84mm) |
| Display Type | 3.5-inch(88.9mm) color capacitive touchscreen - 400 MHz Qualcomm Adreno 306 2D/3D graphics accelera |
| Weight | 3.1 lbs. ( 1.40kg) with battery |
| Safety Mechanism | Password protected usage (user level) and internal settings (admin) |
| Data Process | 1.2GHz quad ARM Cortex A53 64/32-bit, RAM: 2GB LP-DDR3, Storage: 16 GB eMMC (storage) |
ciAps X-200 PMI/XRF Analyser offers superior speed and performance to the top end analyzers of other brands. It is also a Fast, precise analysis for RoHS elements Pb, Hg, Cd, Br, and Cr. Also includes other restricted materials plus halogen-free. Operates at 3 different beam conditions for optimized limits of detection across the entire periodic table.
Applications: Scrap metal sorting, geochemical assays, and soil testing, Positive Material Identification (PMI).
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | HANDHELD |
| Warranty | 1 YEARS |
| Detector Type | 7 mm2 SDD, silicon drift detector, (active area), 170 eV resolution FWHMat 5.95 Mn K-alpha line. |
| Dimension | 9.38in (238mm) x 11.15in (283mm) x 3.34in (84mm) |
| Display Type | 3.5-inch(88.9mm) color capacitive touchscreen - 400 MHz Qualcomm Adreno 306 2D/3D graphics accelerat |
| Weight | 3.1 lbs with battery |
| Data Process | 1.2 GHz quad ARM Cortex A53 64/32-bit; RAM: 2 GB LP-DDR3; Storage:16 GB eMMC (storage). |
Additional Information: