Product Details:
Automation Grade | Manual |
Condition | New |
Accuracy | 1 % |
Capacity | 300 J, 450 J |
Color | WHITE & BLUE |
Brand | METATEST |
Impact Energy | 300 j & 450 j |
Radius of Striking Edge | 8 +/- 0.05 mm |
Radius of Supports | 1 +/-0.05 mm |
Distance Between Anvils | 40+/- 0.05 mm |
Angle of Striking Edge | 30 +/-2 Degree |
Suitable for Specimen Size | 10 x 10 x 55 mm |
Overall Size | Approx 930 x 460 x 2070 mm (L x W x H) |
Effective Weight of Pendulum | 22.35 kg |
Net Weight | Approx 500 kg |
Pendulum Drop Angle | 140 Degree |
Striking Velocity of Pendulum | 5.182 m / Sec |
Angle of Anvil | 80 +/- 2 degree |
Width of Tip | 4 mm |
Features:
Optional Accessories:
Charpy Striker | 1 No. |
Charpy support block (Fixed to machine) | 1 Set |
Specimen setting gauge (for Charpy) | 1 No. |
Set of spanners | 1 Set |
Foundation bracket (This will be supplied before despatch of machine for making proper civil foundation) | 1 No. |
Suitable for | Charpy - Tests |
Initial Potential Energy (Joules) | 300 |
Minimum Scale Graduation for AIT-300-ASTM (Joules) | 2 |
Resolution for AIT-300-ASTM (D) (Joules) | 0.5 |
Distance Between Axis of Rotation and Centre of Strike (i.e. Length of Pendulum) (mm) | 775 |
Total Friction and Windage Losses of Maximum Impact Energy (%) | 0.75 Max. |
Distance Between Physical Percussion Centre of Pendulum and Centre of Charpy Specimen (mm) | ± 7.75 Max. |
Additional Information:
Product Details:
Brand | Krutam |
Capacity | 30 KgM / 300 Joules |
Usage | Industrial |
Power Supply | AC |
Product Details:
Minimum Order Quantity | 100 Unit |
Brand | Krutam |
Anvil | As per Fig. 4 of ASTM - E - 208 |
Model | FDW - 1650 J |
Striker Lifting Arrangement | Motorized driven by electrical motor |
Striker Tip Radius | 25.4 mm |
Drop weight | Up to 136 kg |
Hardness | 50 HRC (min.) |
Power Supply | 415 V, 50 Hz A/c |
Motor | 0.25 HP |
Phase | 3 |
Striking Tub Shall Strike | +/- 2.5 mm |
Speed of Lifting | 1.2 Mtr / Min (approx) |
Height Of Fall | 1237 mm |
Product Details:
Brand | Krutam |
Weight | Up to 150 lbs |
Base Capacity | 24 lbs |
Usage | Industrial |
Charpy Striker | 1 No. |
Charpy support block (Fixed to machine) | 1 Set |
Specimen setting gauge (for Charpy) | 1 No. |
Set of spanners | 1 Set |
Foundation bracket (This will be supplied before despatch of machine for making proper civil foundation) | 1 No. |
Technical Specifications of Models AIT-300-N, AIT-300-EN & AIT-300.D:
Parameters | Tests | ||
Charpy | hod | ||
Initial potential energy (Joules) | 300 | 170 | |
Minimum scale graduation for AIT-300-N and AIT-300-EN (Joules) | 2 | 2 | |
Resolution for AIT-300-D (Joules) | 0.5 | 0.5 | |
Pendulum drop angle (Degree) | 140 | 90 | |
Impact velocity (m /sec) | 5. | 4. | |
Distance between axis of rotation and centre of strike (i.e. length of pendulum) (mm) | 814. | 814. | |
Effective weight of pendulum (kg) | 21.300 | 21.300 | |
Max. total friction and windage losses (% of initial potential energy) | 0.5% | 0.5% |
Product Details:
Automation Grade | Automatic |
Brand | FSA |
Weight | Up to 300 kgf |
Material | Stainless Steel |
Voltage | 220 to 240 V |
Frequency | 50 Hz |
Application | Industrial |