Product Details:
| Parameter | HRC |
| Display Type | Analog |
| Model Name/Number | MRS |
| Accuracy | As per IS : 1586-2000 |
| Dimension | 425 MM * 180MM , H - 630 MM |
| Brand | FSA |
| Automation Grade | Manual |
| Weight | 75 KG APPROX |
| Hardness Scale | HRA HRB HRC |
| Warranty | 1 YEAR |
| Test Range | 0 TO 100 |
| Load Capacity | 60 ,100 ,150 |
| Country of Origin | Made in India |
Product Details:
| Type | Analog |
| Parameter | HRC |
| Display Type | Analog |
| Brand | FSA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 240V |
| Brand | OPTOMECH |
| Measuring Mode | Quick measuring |
| Measuring Software | automatically creates the grometric primitives. |
| Resolution | images are captured in high resolution,processed and analysed using our advanced computer vision |
| Model Name/Number | OPTO 900V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 240V |
| Brand | OPTOMECH |
| Measuring Mode | Quick measuring |
| Measuring Software | automatically creates the grometric primitives. |
| Resolution | images are captured in high resolution,processed and analysed using our advanced computer vision |
| Weight | 24 kg |
| Model Name/Number | OPTO 1200V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 240V |
| Brand | OPTOMECH |
| Measuring Mode | Quick measuring |
| Measuring Software | automatically creates the grometric primitives. |
| Resolution | images are captured in high resolution,processed and analysed using our advanced computer vision |
| Model Name/Number | OPTO650VH |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Test Force | 250 Kgf |
| Material | Stainless Steel |
| Parameter | Rockwell & Brinell Scales |
| Display Type | Digital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Test Force | 5000 kgf |
| Material | Metal |
| Parameter | HRC |
| Display Type | LCD |
| Model Name/Number | SU 100 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Overall Dimensiong L x W x H mm Approx | 610 x 240 x 730 |
| Standard Outputs | Consists of specimen sr. no. Hardness Values, Limit is provided |
| Dwell Time | 3 to 99 seconds selectable |
| Max Height | 285 |
| Parameter | HRC |
| Display Type | Digital |
| Accuracy | 0.1% |
• Automatic weight selection by rotating thumb wheel.
• Loads of 60, 100 & 150 kgf.
• Machine is provided with Screen Touch & Large display. Easy to read.
• Motorized system for application & removal of major load.
• Minor load setting by Touch Screen.
• Touch Screen Keyboard for data entry.
• High-OK-Low (Limits) indication for hardness value
Easy to read, large size Touch Screen display.
• RS 232 port for report generation & Printing.
• Sufficient error messages for smooth functioning of machine.
• Two modes of operation of machine, viz. Automatic Mode & Manual Mode.
• Serial Interface (RS-232 port) is provided for connecting it to Computer (Computer to be provided by Customer).
• Standard Software (Consists of Sr. No., Hardness Values, Limits) is provided.
• Indenter is guided in linear bearings facilitates to test small diameter jobs.
• Conversion table available for few selected scales.
• Special software with statistical analysis can be given (Optional).
• Three different dwell times are provided to suit for testing of various material.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter | HB |
| Display Type | Digital |
| Dimension | 121*69*41 |
| Brand | MASHPROJECT LLC |
| Automation Grade | Manual |
| Warranty | 1 YEARS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Test Force | 5000 kgf |
| Material | Steel |
| Parameter | HB |
| Display Type | Analog |
| Model Name/Number | PHB 3000 |
| Country of Origin | Made in India |
Operation Method/Principle: Brinell (Tungsten Carbide ball with a manual hydraulic applied load)
Certifications/Standards ASTM E-10, ASTM E-110, ISO 17025
Dimensions & Weight 23.5” x 11” x 12”; 38 lbs.
Scales HB30, HB15
Loads 3000 kgf, 1500 kgf
Load Application Manual
Tester Base Capacity 4” horizontal reach and 13.5” vertical (larger bases available)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Accuracy | 3% |
| Dimension | 121 x 69 x 41 mm (length x height x width). |
| Country of Origin | Made in India |
| Parameter | HRC,HB,HV |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Test Force | 250 Kgf |
| Material | Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | VHT136 |
| Usage/Application | The indenter is pressed into the material's surface with a specified force. |
| Features | opposite faces meeting at an angle of 136 degrees. |
| Packaging Type | These are commonly used due to their durability and ability to protect the indenter from impacts and |
| Surface Treatment | used to create a controlled indentation on a material's surface to determine its hardness |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 NOS |
| Country of Origin | Made in India |
| Display Type | LCD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Distance from Indenter Center to Fuselage | 130MM |
| Indenter Center to Wall Distance | 110MM |
| Maximum HeightThroat Depth | 115 |
| Objective lens center and indenter center | automated turret mechanism |
| Surface Finish | designed for measuring the hardness of various materials, including surface coatings and thin compon |
| Instrument Throat | limits the size of the samples that can be tested. |
| Parameter | HRC |
| Accuracy | 0.1% |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Hardness Test Blocks |
| Mounting Option | Table Top |
| Material | Alloy Steel |
| Shape | Round Diameter 90 mm /Thickness 10 mm |
| Device Short Name | BHN Block |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter | HV |
| Display Type | LCD |
| Accuracy | 1% |
| Dimension | L 585 x W 290 x H 860 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter | HV |
| Display Type | LCD |
| Accuracy | 0.1% |
| Dimension | 660 x 320 x 990 mm (L x W x H). |
| Country of Origin | Made in India |
Additional Information: